Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 40 mg |
| Packaging Type | Ampoule |
| Brand Name | Moparin-40 Mg |
| Also Gives | PCD Pharma Franchise |
| ENOXAPARIN 40 MG |
Additional Information:
Product Details:
| Medicine Type | Allopathic |
| Minimum Order Value | 100 |
| Form Of Medicine | Injection |
| Certification | GMP, WHO, ISO |
| Range of Products | Gynaecology |
| Pharmaceutical Experience | Above 10 Years |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 200 mcg |
| Brand | BUDEWAR |
| Manufacturer | RESPILAK |
Product Details:
| Minimum Order Quantity | 100 Box |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Certification | WHO, ISO, GMP |
| Range of Products | Gynaecology |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | I-CARB-FC |
| Medicine Type | Allopathic |
| Certification | WHO, GMP, ISO |
| Form Of Medicine | Injection |
| Range of Products | Gynaecology |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 400 mcg |
| Packaging Size | 120 MDI |
| Brand | BUDEWAR-F-400 |
| Manufacturer | RESPILAK |
| Country of Origin | Made in India |
Product Details:
| Strength | 25/5 |
| Form | Tablets |
| Composition | Empagliflozin 25mg+Linagliptin 5mg |
| Packaging Size | 10x10 Blister |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Product Details:
| Form | Tablets |
| Packaging Size | 10X10 |
| Brand | FERJOY-MF |
| Packaging Type | Box |
| Composition | Myo-Inositol Metformin hydrochloride |
| Manufactured By | MORUF LIFESCIENCES |
| Country of Origin | Made in India |
| PCD | YES |
| 3RD PARTY | YES |
Product Details:
| Packaging Size | 10*10 Strips |
| Composition | Teneligliptin Metformin Hydrochloride |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 20+500 Mg |
| Usage/Application | Hospital |
| Brand | Tenetin-M |
| Manufacturer | Corazon |
Product Details:
| Packaging Size | 10 x 10 Strips |
| Composition | Glimepiride and Metformin Hydrochloride |
| Treatment | Cardio Diabetic |
| Brand | Zulip-G2 |
| Manufacturer | Corazon |
| Form | Tablet |
Product Details:
| Strength | 35 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | Corazon |
| Brand | Coradon-MR |
| Composition | Trimetazidine Dihydrochloride |
| Treatment | Cardio Diabetic |
Product Details:
| Packaging Size | 10*10 Strips |
| Brand | Zulip G1 |
| Composition | Glimepiride and Metformin Hydrochloride |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Manufacturer | Corazon |
| Form | Tablet |
Product Details:
| Composition | Vildagliptin and Metformin Hydrochloride |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 15 Tablets |
| Brand | Z-VIL-M |
| Manufacturer | Corazon |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Telmisartan And Chlorthalidone |
| Brand | Z- Tel-C |
| Prescription/Non prescription | Prescription |
| Treatment | Cardio Diabetic |
| Manufacturer | Corazon |
| Dosage | 40+12.5 mg |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Composition | Metformin Hydrochloride Prolonged Release and Voglibose |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Brand | Coravog-M |
| Manufacturer | Corazon |
| Form | Tablet |
| Dosage | 0.2 mg |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Composition | Metformin Hydrochloride Prologed Release and Voglibose |
| Packaging Type | Box |
| Brand | Coravog 0.3 M |
| Manufacturer | Corazon |
| Form | Tablet |
| Dosage | 0.3 mg |
| Treatment | Cardio Diabetic |
Product Details:
| Brand | Coravog |
| Manufacturer | Corazon |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Composition | Voglibose |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Dosage | 0.2 mg |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Composition | Metformin Hydrochloride Prolonged Release Tablets |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Zulip-1000 SR |
| Manufacturer | Corazon |
| Form | Tablet |
| Dose | 1000 mg |
Product Details:
| Composition | Amlodipine and Atenolol |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Mold-AT |
| Dosage Form | Tablets |
| Manufactured By | Corazon |
| Treatment | Cardio Diabetic |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Zulip-g2-forte |
| Composition | Glimepiride And Metformin Hydrochloride |
| Treatment | Cardio Diabetic |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Corazon |
| Form | Tablet |
Product Details:
| Strength | 500 mg |
| Composition | Ranolazine |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Z-Rano-SR |
| Manufacturer | Corazon |
| Packaging Size | 10 x 10 Tablets |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Composition | Depagliflozin 10 mg & Metformin 500 mg |
| Brand | DEPAZIDE 10 M |
| Manufacturer | ARLAK CORAZON |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| PCD | YES |
| 3rd party | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Dose/Strength | 10X10 |
| Form | Tablet |
| Packaging Type | ALU-ALU |
| Packaging Size | 10X10 |
| Brand | TENETIN P TABLET |
| Manufactured By | ARLAK BIOTECH |
| Composition | Teneligliptin+Pioglitazone |
| Usage/Application | Hospital |
| Trade Mark | YES |
| Dosage Form | TABLET |
Product Details:
| Strength | Linagliptin 5 mg + Dapagliflozin 10 mg |
| Form | Tablets |
| Composition | Linagliptin 5mg+ Dapagliflozin 10mg + Metformin 500 mg |
| Packaging Size | 10x10 |
| Packaging Type | blister |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Brand NAME | Z - VIL DM |
| SHELF LIFE | 24 MONTHS |
| PACK SIZE | 10x10 ALU ALU |
| MANUFACTURER | ARLAK |
| Medicine Brand | Z-Víl-DM |
| Medicine Form | Tablet |
| Medicine Name | Vildagliptin IP 100 mg, Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10 mg, Metformin Hydrochloride IP |
| Medicine Strength | 100 mg (As sustained release form), 10 mg, 500 mg (As sustained release form) |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Vildagliptin IP 100 mg, Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10 mg, Metformin Hydrochloride IP 500 mg |
| Storage Conditions | Store protected from light & moisture at a temperature not exceeding 30°C |
| Warning | It is dangerous to take this preparation except under medical supervision |
Product Details:
| Strength | 20 mg |
| Brand | Thyro-Switch-20 |
| Packaging Size | 100 Tablets |
| Manufacturer | Arlak Biotech |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Brand | Thyro-Switch-10 |
| Packaging Size | 100 Tablets |
| Manufacturer | Arlak Biotech |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Brand | Thyro switch -5 |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Manufacturer | ARLAK BIOTECH |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Form | Tablets |
| Medicine Type | Allopathic |
| Certification | WHO, GLP, GMP, ISO |
| Brand | MYTERMCARE-10 |
| Form Of Medicine | Tablet |
| Packaging Type | 10X1X10 |
| Range of Products | Gynaecology |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | CORAVAS 10 TAB |
| Manufacturer | ARLAK BIOTECH |
| Also gives | PCD Pharma Franchise |
Product Details:
| Brand | Z-Sar-H |
| Manufacturer | Corazon |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Composition | Losartan Potassium and Hydrochlorothiazide |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Brand | Coravog-GM1 |
| Manufactured By | Corazon |
| Packaging Type | Box |
| Composition | Telmisartan And Hydrochlorothiazide |
| Treatment | Cardio Diabetic |
Product Details:
| Strength | 50 mg |
| Dosage | 50 mg |
| Brand Name | Z-VIL-50 |
| Packaging Size | 10 x 15 Tablets |
| Composition | Vildagliptin Tablet |
| Packaging Type | Box |
| Form | Tablets |
| Country of Origin | Made in India |
| Treatment | Cardio Diabetic |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Zulip-G1-Forte |
| Composition | Glimepiride and Metformin Hydrochloride |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Manufacturer | Corazon |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Brand | Coravog-GM2 |
| Composition | Glimepiride Metformin HCL and Voglibose Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Cardio Diabetic |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Corazon |
Product Details:
| Packaging Size | 10*10 Strips |
| Composition | Metformin HCl Glimepiride |
| Treatment | Cardio Diabetic |
| Brand | Zulip G3 Forte |
| Manufacturer | Corazon |
| Form | Tablet |
Product Details:
| Composition | Atorvastatin Fenofibrate |
| Form | Tablet |
| Brand Name | Coravas-FB |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Corazon |
| Treatment | Cardio Diabetic |
Product Details:
| Composition | Atorvastatin |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Dosage | 20 mg |
| Brand Name | Coravas |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Corazon |
| Packaging Type | Box |
| Form | Tablets |
Product Details:
| Brand | Z-Sar |
| Manufacturer | Corazon |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Composition | Losartan Potassium |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Dosage | 50 mg |
Product Details:
| Composition | Olmesartan Medoxomil |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Brand | Olmezon |
| Manufacturer | Corazon |
| Form | Tablet |
| Dosage | 20 mg |