Product Details:
Composition | Atorvastatin Fenofibrate |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand Name | Coravas-FB |
Packaging Type | Box |
Treatment | Cardio Diabetic |
Manufactured By | Corazon |
Product Details:
Manufacturer | Corazon |
Composition | Atorvastatin |
Form | Tablets |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Brand Name | Coravas |
Dosage | 20 mg |
Packaging Type | Box |
Product Details:
Manufacturer | Corazon |
Composition | Atorvastatin |
Form | Tablets |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Brand Name | Coravas |
Dosage | 40 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 500 mg |
Form | Tablet |
Pack Type | Box |
Composition | Depagliflozin 10 mg & Metformin 500 mg |
Brand | DEPAZIDE 10 M |
Manufacturer | ARLAK CORAZON |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
PCD | YES |
3rd party | YES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Size | 10X1X10 |
Packaging Type | Box |
Product Type | Finished Product |
Usage/Application | commercial |
Form | Tablet |
Composition | Dydrogesterone |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Corazon |
Brand | Z-Tel-M |
Form | Tablet |
Composition | Telmisartan and Metoprolol Succinate ER |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravog-GM2 |
Manufactured By | Corazon |
Composition | Glimepiride Metformin HCL and Voglibose Tablets |
Packaging Type | Box |
Form | Tablet |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Zulip-G1-Forte |
Manufacturer | Corazon |
Composition | Glimepiride and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Sar-A |
Packaging Type | Box |
Composition | Losartan Potassium and Amlodipine |
Form | Tablet |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravog-M |
Manufacturer | Corazon |
Composition | Metformin Hydrochloride Prolonged Release and Voglibose |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 0.2 mg |
Product Details:
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand | Coravog-GM1 |
Manufactured By | Corazon |
Packaging Type | Box |
Composition | Telmisartan And Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Zulip G3 Forte |
Manufacturer | Corazon |
Composition | Metformin HCl Glimepiride |
Treatment | Cardio Diabetic |
Form | Tablet |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Tenetin-M |
Manufacturer | Corazon |
Composition | Teneligliptin Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Dose/Strength | 20+500 Mg |
Usage/Application | Hospital |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Zulip-SR |
Manufacturer | Corazon |
Composition | Metformin Hydrochloride Prolonged Release Tablets |
Treatment | Cardio Diabetic |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 1000 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Zulip-g2-forte |
Manufacturer | Corazon |
Composition | Glimepiride And Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Treatment | Cardio Diabetic |
Dosage | 1000+4 mg |
Composition | Metformin HCL and Glimepiride Tablets |
Brand Name | Zulip-g4-Forte |
Manufacturer by | Corazon |
Form | Tablets |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Zulip G1 |
Manufacturer | Corazon |
Composition | Glimepiride and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Strips |
Brand | Zulip-G2 |
Manufacturer | Corazon |
Composition | Glimepiride and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Form | Tablet |
Product Details:
Packaging Size | 10 x 15 Tablets |
Brand | Z-VIL-M |
Manufacturer | Corazon |
Composition | Vildagliptin and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Brand | Z-cili-M Tab |
Material | Medicine |
Packaging Type | Box |
Usage/Application | Clinical |
Packaging Size | 10x10 Alu-Alu |
Dosage Form | Tablet |
Item Name | Z-Cili-M |
Medicine Type | Cardiac-Diabetic |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Zulip 500 SR |
Manufacturer | Corazon |
Composition | Metformin Hydrochloride Sustained Release |
Treatment | Cardio Diabetic |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravog 0.3 M |
Manufacturer | Corazon |
Composition | Metformin Hydrochloride Prologed Release and Voglibose |
Packaging Type | Box |
Form | Tablet |
Dosage | 0.3 mg |
Treatment | Cardio Diabetic |
Product Details:
Brand | Z-MET-A |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Teblets |
Form | Tablets |
Composition | Metoprolol Succinate Sustained Release and Amlodipine |
Treatment | Cardio Diabetic |
Manufactured By | Corazon |
Product Details:
Composition | Vildagliptin Tablet |
Form | Tablets |
Packaging Size | 10 x 15 Tablets |
Brand Name | Z-VIL |
Dosage | 50 mg |
Packaging Type | Box |
Treatment | Cardio Diabetic |
Product Details:
Minimum Order Quantity | 50 Box |
Dose/Strength | 10X10 |
Form | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Brand | TENETIN P TABLET |
Manufactured By | ARLAK BIOTECH |
Composition | Teneligliptin+Pioglitazone |
Usage/Application | Hospital |
Trade Mark | YES |
Dosage Form | TABLET |
Product Details:
Brand | Dynocare |
Form Of Medicines | Tablet |
Generic Name | DIENOGEST |
Packaging Type | Box |
Pack Size | 10x1x10Alu/Alu |
Country of Origin | Made in India |
Product Details:
Composition | Rosuvastatin Tablets IP |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Z-Rosu |
Dosage | 10 mg |
Packaging Type | Box |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Sar |
Manufacturer | Corazon |
Composition | Losartan Potassium |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 50 mg |
Product Details:
Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Z-Rano-SR |
Composition | Ranolazine |
Manufacturer | Corazon |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Sar-H |
Manufacturer | Corazon |
Composition | Losartan Potassium and Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Composition | Olmesartan Medoxomil and Hydrochlorothiazide |
Brand | Olmenzon-H |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Manufacturer | Corazon |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Zulip-GP |
Manufacturer | Corazon |
Composition | Glimepiride Pioglitazone and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Dosage | 1 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Olmezon |
Manufacturer | Corazon |
Composition | Olmesartan Medoxomil |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 20 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z- Tel-C |
Manufacturer | Corazon |
Composition | Telmisartan And Chlorthalidone |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Dosage | 40+12.5 mg |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Z-Tel-H 80 |
Manufacturer | Corazon |
Composition | Telmisartan and Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Olmezon-H |
Manufacturer | Corazon |
Composition | Olmesartan Medoxomil And Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Rosu |
Manufacturer | Corazon |
Composition | Rosuvastatin Calcium |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 20 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravog |
Manufacturer | Corazon |
Composition | Voglibose |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 0.2 mg |
Product Details:
Form | Tablets |
Packaging Size | 10X10 |
Packaging Type | Box |
Brand | FERJOY-MF |
Composition | Myo-Inositol Metformin hydrochloride |
Manufactured By | MORUF LIFESCIENCES |
PCD | YES |
3RD PARTY | YES |
Country of Origin | Made in India |
Product Details:
Strength | 35 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Coradon-MR |
Composition | Trimetazidine Dihydrochloride |
Manufacturer | Corazon |
Form | Tablet |
Packaging Type | Box |
Treatment | Cardio Diabetic |