Product Details:
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand | Coravog-GM1 |
Manufactured By | Corazon |
Packaging Type | Box |
Composition | Telmisartan And Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Strips |
Brand | Zulip-G2 |
Manufacturer | Corazon |
Composition | Glimepiride and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Form | Tablet |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Zulip 500 SR |
Manufacturer | Corazon |
Composition | Metformin Hydrochloride Sustained Release |
Treatment | Cardio Diabetic |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand Name | Zulip-g4-Forte |
Manufacturer by | Corazon |
Form | Tablets |
Packaging Type | Box |
Composition | Metformin HCL and Glimepiride Tablets |
Treatment | Cardio Diabetic |
Dosage | 1000+4 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Zulip-g2-forte |
Manufacturer | Corazon |
Composition | Glimepiride And Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Z-Rano-SR |
Composition | Ranolazine |
Manufacturer | Corazon |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Zulip-GP |
Manufacturer | Corazon |
Composition | Glimepiride Pioglitazone and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Dosage | 1 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravog-GM2 |
Manufactured By | Corazon |
Packaging Type | Box |
Form | Tablet |
Composition | Glimepiride Metformin HCL and Voglibose Tablets |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Zulip-SR |
Manufacturer | Corazon |
Composition | Metformin Hydrochloride Prolonged Release Tablets |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Dose | 1000 mg |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Zulip G1 |
Manufacturer | Corazon |
Composition | Glimepiride and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Composition | Rosuvastatin Tablets IP |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Z-Rosu |
Dosage | 10 mg |
Packaging Type | Box |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Composition | Vildagliptin Tablet |
Form | Tablets |
Packaging Size | 10 x 15 Tablets |
Brand Name | Z-VIL |
Dosage | 50 mg |
Packaging Type | Box |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 15 Tablets |
Brand | Z-VIL-M |
Manufacturer | Corazon |
Composition | Vildagliptin and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravas-C |
Manufacturer | Corazon |
Composition | Atorvastatin Clopidogrel |
Dosage | 10+75 mg |
Form | Tablet |
Packaging Type | Box |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Tenetin-M |
Manufacturer | Corazon |
Composition | Teneligliptin Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Dose/Strength | 20+500 Mg |
Usage/Application | Hospital |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Zulip G3 Forte |
Manufacturer | Corazon |
Composition | Metformin HCl Glimepiride |
Treatment | Cardio Diabetic |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Zulip-G1-Forte |
Manufacturer | Corazon |
Composition | Glimepiride and Metformin Hydrochloride |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravog-M |
Manufacturer | Corazon |
Composition | Metformin Hydrochloride Prolonged Release and Voglibose |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 0.2 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravog 0.3 M |
Manufacturer | Corazon |
Composition | Metformin Hydrochloride Prologed Release and Voglibose |
Packaging Type | Box |
Form | Tablet |
Dosage | 0.3 mg |
Treatment | Cardio Diabetic |
Product Details:
Strength | 35 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Coradon-MR |
Composition | Trimetazidine Dihydrochloride |
Manufacturer | Corazon |
Form | Tablet |
Packaging Type | Box |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Tel-H |
Manufacturer | Corazon |
Composition | Telmisartan And Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z- Tel-C |
Manufacturer | Corazon |
Composition | Telmisartan And Chlorthalidone |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Dosage | 40+12.5 mg |
Product Details:
Composition | Atorvastatin Fenofibrate |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand Name | Coravas-FB |
Packaging Type | Box |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Sar |
Manufacturer | Corazon |
Composition | Losartan Potassium |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 50 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Sar-A |
Packaging Type | Box |
Composition | Losartan Potassium and Amlodipine |
Form | Tablet |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Sar-H |
Manufacturer | Corazon |
Composition | Losartan Potassium and Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Coravog |
Manufacturer | Corazon |
Composition | Voglibose |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 0.2 mg |
Product Details:
Manufacturer | Corazon |
Composition | Atorvastatin |
Treatment | Cardio Diabetic |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Prescription/Non prescription | Prescription |
Brand Name | Coravas |
Dosage | 40 mg |
Packaging Type | Box |
Product Details:
Manufacturer | Corazon |
Composition | Atorvastatin |
Form | Tablets |
Treatment | Cardio Diabetic |
Packaging Size | 10 x 10 Tablets |
Prescription/Non prescription | Prescription |
Brand Name | Coravas |
Dosage | 20 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10*15 Blister |
Composition | Hydroxychloroquine Sulphate- 200 mg |
Treatment | Anti malarial , Also usen in Covid-19 treatment |
Prescription/Non prescription | Prescription |
Brand | Arichlor-200 |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10 x 15 |
Composition | Hydroxychloroquine Sulphate |
Treatment | treatment in mosquito bites |
Prescription/Non prescription | Prescription |
Brand | Hydrozen-200 |
Form | Tablet |
Shelf life | 2 years |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10x1x10 |
Brand | FERJOY-M TABLET |
Manufacturer | QSD |
Composition | Coenzyme Q10,Astaxantin,Zinc,L Carmitine, Lycopene,L Glutathione,Selenium,Vitamin C, Vitamin E tab |
Treatment | It improves the quantity and motility of sperms |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Indications : Increase Sperm Count , Increase the integrity of DNA.
It also replenishes important nutrients in your body.
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Olmezon |
Manufacturer | Corazon |
Composition | Olmesartan Medoxomil |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 20 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Rosu |
Manufacturer | Corazon |
Composition | Rosuvastatin Calcium |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 20 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Olmezon-H |
Manufacturer | Corazon |
Composition | Olmesartan Medoxomil And Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Brand | Z-MET-A |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Teblets |
Form | Tablets |
Composition | Metoprolol Succinate Sustained Release and Amlodipine |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Brand | Z-Tel-M |
Form | Tablet |
Manufacturer | Corazon |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Telmisartan and Metoprolol Succinate ER |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Olmenzon-H |
Composition | Olmesartan Medoxomil and Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Manufacturer | Corazon |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Mold-AT |
Packaging Type | Box |
Composition | Amlodipine and Atenolol |
Dosage Form | Tablets |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10*10 Strips |
Brand | Z-Tel-H 80 |
Manufacturer | Corazon |
Composition | Telmisartan and Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Form | Tablet |
Product Details:
Packaging Size | 10x10 |
Brand | Coracare tablet |
Composition | Coenzyme Q10 50mg L-Carnitine L-Tartrate 500mg Lycopene 10% |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Additional Information:
4.3/5
Rated by 14 Users