Product Details:
Composition | Pioglitazone |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Coglit |
Dosage | 15 mg |
Packaging Type | Box |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Composition | Nitroglycerin |
Form | Tablets |
Packaging Size | 30 Tablets |
Usage/Application | Clinical |
Brand Name | Corcont |
Dosage | 2.6 mg |
Packaging Type | Bottle |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Composition | Pioglitazone |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Clinical |
Brand Name | Coglit |
Dosage | 30 mg |
Packaging Type | Box |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Strength | 6.4 mg |
Composition | Nitroglycerin |
Brand | Corcont |
Form | Tablets |
Manufacturer | Corazon |
Packaging Size | 30 Tablets |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Glic-M |
Manufacturer | Corazon |
Composition | Metformin Hydrocloride and Glicazide |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Manufacturer | Corazon |
Composition | Atorvastatin Calcium |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Brand | Coravas |
Packaging Type | Box |
Form | Tablet |
Product Details:
Composition | Teneligliptin Hydrobromide Hydrate And Metformin Hcl |
Usage/Application | Clinical |
Brand | Tenetin-M Forte |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Manufactured By | Corazon |
Packaging Type | Box |
Treatment | Cardio Diabetic |
Product Details:
Manufacturer | Corazon |
Composition | Voglibose |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand | Coravog |
Packaging Type | Box |
Dose | 0.3 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Ivacardia |
Dose | 5 mg |
Form | Tablet |
Manufactured By | Corazon |
Composition | Ivabradine |
Treatment | Cardio Diabetic |
Product Details:
Dose/Strength | 20 mg |
Brand | Tenetin |
Packaging Size | 10 x 10 Tablets |
Composition | Teneligliptin |
Usage/Application | Clinical |
Packaging Type | Box |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Composition | Thyroxine Sodium |
Form | Tablet |
Packaging Size | 100 Tablets |
Usage/Application | Clinical |
Dosage | 50 mcg |
Packaging Type | Bottle |
Brand | ThyCora |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Composition | Thyroxine Sodium |
Form | Tablet |
Manufacturer | Corazon |
Packaging Size | 100 Tablets |
Usage/Application | Clinical |
Brand Name | ThyCora |
Dosage | 100 mcg |
Packaging Type | Bottle |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Tel |
Manufacturer | Corazon |
Composition | Telmisartan |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Dose | 40 mg |
Product Details:
Packaging Size | 10x10 |
Brand | Z-Tel-A |
Composition | elmisartan-40mg+ amlodipine5 mg |
Treatment | Cardiac |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10x10 |
Brand | Z-Cili-T |
Composition | Clinidipine-10 mg+Telmisartan-40 mg |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 2 Years |
Additional Information:
Product Details:
Composition | Glimepiride |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Copride |
Dosage | 2 mg |
Packaging Type | Box |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Cili |
Manufacturer | Corazon |
Strength | 10 mg |
Composition | Cilnidipine |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Rosu-FB |
Manufacturer | Corazon |
Composition | Rosuvastatin And Fenofibrate |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 10 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-CILI-TC |
Manufacturer | Corazon |
Composition | Telmisartan Cilnidipine and Chlorthalidone |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand Name | Z-Bene |
Dosage | 4 mg |
Packaging Type | Box |
Manufactured By | Corazon |
Composition | Benidipine Hydrochloride |
Treatment | Cardio Diabetic |
Product Details:
Strength | 5 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Nabwar |
Composition | Nebivolol |
Treatment | Cardio Diabetic |
Manufacturer | Corazon |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Nabwar-H |
Manufacturer | Corazon |
Composition | Nebivolol And Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Form | Tablet |
Packaging Type | Box |
Product Details:
Composition | Olmesartan Medoxomil |
Packaging Size | 10 x 10 Tablets |
Brand | Oimezon |
Dosage Form | Tablets |
Dose | 40 mg |
Packaging Type | Box |
Manufacturer | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Mold |
Manufacturer | Corazon |
Composition | Amlodipine Besylate |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Dose/Strength | 5 mg |
Packaging Type | Box |
Form | Tablet |
Product Details:
Composition | Thyroxine Sodium |
Form | Tablet |
Packaging Size | 100 Tablets |
Usage/Application | Clinical |
Brand Name | ThyCora |
Dosage | 25 mcg |
Packaging Type | Bottle |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Strength | 20 mg |
Brand | Torwise |
Form | Tablet |
Manufacturer | Corazon |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Torsemide |
Treatment | Cardio Diabetic |
Product Details:
Strength | 10 mg |
Brand | Torwise |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Corazon |
Packaging Type | Box |
Composition | Torsemide |
Treatment | Cardio Diabetic |
Product Details:
Strength | 40 mg |
Brand | Torwise |
Form | Tablet |
Manufacturer | Corazon |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Torsemide |
Treatment | Cardio Diabetic |
Product Details:
Manufacturer | Corazon |
Composition | Cilnidipine |
Form | Tablet |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Brand Name | Z-CILI |
Dosage | 20 mg |
Packaging Type | Box |
Product Details:
Dose/Strength | 25 mg |
Brand | Z-MET-SR |
Packaging Type | Box |
Usage/Application | Clinical |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Manufactured By | Corazon |
Composition | Metoprolol Succinate |
Treatment | Cardio Diabetic |
Product Details:
Packaging Type | Alu-Alu |
Packaging Size | 10x10 |
Usage/Application | Hospital |
Composition | Torsemide-40 mg+Spironolactone-50 mg |
Type Of Medicines | Cardiac Diabetics |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Z-Met-50 SR |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 10x10 Alu-Alu |
Item Name | Z-Met-50 SR |
Medicine Type | Cardiac-Diabetic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Prilwin |
Manufacturer | Corazon |
Form | Tablet |
Dose | 5 mg |
Composition | Ramipril |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Prilwin |
Manufacturer | Corazon |
Strength | 2.5 mg |
Composition | Ramipril |
Treatment | Cardio Diabetic |
Form | Tablet |
Packaging Type | Box |
4.3/5
Rated by 14 Users