Product Details:
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Dosage | 15 mg |
Brand Name | Coglit |
Composition | Pioglitazone |
Form | Tablets |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Dosage | 30 mg |
Brand Name | Coglit |
Composition | Pioglitazone |
Usage/Application | Clinical |
Form | Tablets |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Type | Alu-Alu |
Packaging Size | 10x10 |
Usage/Application | Hospital |
Composition | Torsemide-40 mg+Spironolactone-50 mg |
Type Of Medicines | Cardiac Diabetics |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 20 mg |
Brand | Torwise |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Corazon |
Packaging Type | Box |
Composition | Torsemide |
Treatment | Cardio Diabetic |
Product Details:
Strength | 10 mg |
Brand | Torwise |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Corazon |
Packaging Type | Box |
Composition | Torsemide |
Treatment | Cardio Diabetic |
Product Details:
Manufacturer | ARLAK BIOTECH |
Packaging Type | Box |
Brand | Z-Met-50 SR |
Medicine Type | Cardiac-Diabetic |
Item Name | Z-Met-50 SR |
Packaging Size | 10x10 Alu-Alu |
Usage/Application | Hospital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Rosu-FB |
Manufacturer | Corazon |
Composition | Rosuvastatin And Fenofibrate |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 10 mg |
Packaging Type | Box |
Product Details:
Composition | Teneligliptin Hydrobromide Hydrate And Metformin Hcl |
Usage/Application | Clinical |
Brand | Tenetin-M Forte |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Manufactured By | Corazon |
Packaging Type | Box |
Treatment | Cardio Diabetic |
Product Details:
Dose/Strength | 25 mg |
Brand | Z-MET-SR |
Packaging Type | Box |
Usage/Application | Clinical |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Manufactured By | Corazon |
Composition | Metoprolol Succinate |
Treatment | Cardio Diabetic |
Product Details:
Composition | Thyroxine Sodium |
Form | Tablet |
Packaging Size | 100 Tablets |
Manufacturer | Corazon |
Usage/Application | Clinical |
Brand Name | ThyCora |
Dosage | 100 mcg |
Packaging Type | Bottle |
Treatment | Cardio Diabetic |
Product Details:
Dose/Strength | 20 mg |
Brand | Tenetin |
Packaging Size | 10 x 10 Tablets |
Composition | Teneligliptin |
Usage/Application | Clinical |
Packaging Type | Box |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Cili |
Manufacturer | Corazon |
Strength | 10 mg |
Composition | Cilnidipine |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Glic-M |
Manufacturer | Corazon |
Composition | Metformin Hydrocloride and Glicazide |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-CILI-TC |
Manufacturer | Corazon |
Composition | Telmisartan Cilnidipine and Chlorthalidone |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Manufacturer | Corazon |
Composition | Cilnidipine |
Treatment | Cardio Diabetic |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Prescription/Non prescription | Prescription |
Brand Name | Z-CILI |
Dosage | 20 mg |
Packaging Type | Box |
Product Details:
Strength | 6.4 mg |
Composition | Nitroglycerin |
Brand | Corcont |
Form | Tablets |
Packaging Size | 30 Tablets |
Manufacturer | Corazon |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Product Details:
Composition | Nitroglycerin |
Form | Tablets |
Packaging Size | 30 Tablets |
Usage/Application | Clinical |
Brand Name | Corcont |
Dosage | 2.6 mg |
Packaging Type | Bottle |
Manufacturer by | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Mold |
Manufacturer | Corazon |
Composition | Amlodipine Besylate |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Dose/Strength | 5 mg |
Packaging Type | Box |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10 x 10 Tablets |
Brand | Prilwin |
Manufacturer | Corazon |
Form | Tablet |
Dose | 5 mg |
Composition | Ramipril |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Prilwin |
Strength | 2.5 mg |
Manufacturer | Corazon |
Composition | Ramipril |
Treatment | Cardio Diabetic |
Form | Tablet |
Packaging Type | Box |
Product Details:
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand Name | Z-Bene |
Dosage | 4 mg |
Packaging Type | Box |
Manufactured By | Corazon |
Composition | Benidipine Hydrochloride |
Treatment | Cardio Diabetic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Ivacardia |
Dose | 5 mg |
Form | Tablet |
Manufactured By | Corazon |
Composition | Ivabradine |
Treatment | Cardio Diabetic |
Product Details:
Brand | nexic-e |
Manufacturer | moruf |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Mefenamic Acid 250mg |
Usage | To treat pain and inflamation |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Product Details:
Composition | Olmesartan Medoxomil |
Packaging Size | 10 x 10 Tablets |
Brand | Oimezon |
Dosage Form | Tablets |
Dose | 40 mg |
Packaging Type | Box |
Manufacturer | Corazon |
Treatment | Cardio Diabetic |
Product Details:
Manufacturer | Corazon |
Composition | Voglibose |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand | Coravog |
Packaging Type | Box |
Dose | 0.3 mg |
Product Details:
Packaging Size | 10x10 |
Brand | Z-Cili-T |
Manufacturer | arlak biotech |
Composition | Clinidipine-10 mg+Telmisartan-40 mg |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 2 Years |
Additional Information:
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Z-Tel |
Manufacturer | Corazon |
Composition | Telmisartan |
Treatment | Cardio Diabetic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Dose | 40 mg |
Product Details:
Packaging Size | 10x10 |
Brand | Z-Tel-A |
Composition | elmisartan-40mg+ amlodipine5 mg |
Treatment | Cardiac |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Manufacturer | AKUMS |
Packaging Size | 10x10 alu-alu |
Form | Tablet |
Composition | Metoprolol 50 mg Chlorthalidone 12.5mg and Telmisartan 40 mg Tablet |
Brand | z-Tel-MCT 50/12.5 |
Prescription/Non prescription | Prescription |
Marketed By | arlak biotech |
Product Details:
Packaging Size | 10x10 |
Brand | z-Tel-MCT 25/12.5 |
Manufacturer | AKUMS |
Composition | Metoprolol 25 mg Chlorthalidone 12.5mg and Telmisartan 40 mg Tablet |
Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Manufactured By | logos pharma |
Marketed By | Arlak Corazon |
Product Details:
Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Packaging Size | 10x10 |
Packaging Type | alu-alu |
Packaging type | Box |
Brand | Z-Tel-CM |
Manufacturer | Arlak Biotech |
Composition | Telmisartan Cilindipineand Metoprolol |
Shelf life | 24 Months |
Brand | Z-Tel-CM |
Usage | To treat high blood pressure |
Prescription/Non Prescription | Prescription |
Shelf life | 2 Years |
Also gives | PCD Pharma Franchise |
Manufacturer | Arlak Biotech |
Country of Origin | Made in India |
Product Details:
Strength | 5 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Nabwar |
Composition | Nebivolol |
Treatment | Cardio Diabetic |
Manufacturer | Corazon |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Nabwar-H |
Manufacturer | Corazon |
Composition | Nebivolol And Hydrochlorothiazide |
Treatment | Cardio Diabetic |
Form | Tablet |
Packaging Type | Box |
Product Details:
Composition | Thyroxine Sodium |
Form | Tablet |
Packaging Size | 100 Tablets |
Usage/Application | Clinical |
Brand Name | ThyCora |
Dosage | 25 mcg |
Packaging Type | Bottle |
Manufactured By | Corazon |
Treatment | Cardio Diabetic |