Product Details:
| Composition | Clinidipine-10 mg+Telmisartan-40 mg |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Brand | Z-Cili-T |
| Manufacturer | arlak biotech |
| Form | Tablet |
| Shelf life | 2 Years |
Additional Information:
Product Details:
| Composition | Telmisartan |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Brand | Z-Tel |
| Manufacturer | Corazon |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 40 mg |
Product Details:
| Composition | elmisartan-40mg+ amlodipine5 mg |
| Treatment | Cardiac |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Brand | Z-Tel-A |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Dosage | 15 mg |
| Composition | Pioglitazone |
| Form | Tablets |
| Brand Name | Coglit |
| Manufacturer by | Corazon |
| Treatment | Cardio Diabetic |
Product Details:
| Packaging Type | Alu-Alu |
| Packaging Size | 10x10 |
| Brand | TORWISE S |
| Usage/Application | Hospital |
| Type Of Medicines | Cardiac Diabetics |
| Composition | Torsemide-40 mg+Spironolactone-50 mg |
| Country of Origin | Made in India |
| Dose/Strength | 5 mg |
Additional Information:
Product Details:
| Strength | 6.4 mg |
| Composition | Nitroglycerin |
| Form | Tablets |
| Packaging Size | 30 Tablets |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Brand | Corcont |
| Manufacturer | Corazon |
Product Details:
| Brand | Mold |
| Manufacturer | Corazon |
| Dose/Strength | 5 mg |
| Composition | Amlodipine Besylate |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Composition | Metformin Hydrocloride and Glicazide |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Brand | Z-Glic-M |
| Manufacturer | Corazon |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Z-Cili |
| Strength | 10 mg |
| Composition | Cilnidipine |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Manufacturer | Corazon |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Z-CILI-TC |
| Composition | Telmisartan Cilnidipine and Chlorthalidone |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Manufacturer | Corazon |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Strength | 20 mg |
| Brand | Torwise |
| Form | Tablet |
| Manufacturer | Corazon |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Torsemide |
| Treatment | Cardio Diabetic |
Product Details:
| Manufacturer | Corazon |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Composition | Voglibose |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Brand | Coravog |
| Packaging Type | Box |
| Dose | 0.3 mg |
Product Details:
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Dosage | 30 mg |
| Composition | Pioglitazone |
| Usage/Application | Clinical |
| Form | Tablets |
| Brand Name | Coglit |
| Manufacturer by | Corazon |
| Treatment | Cardio Diabetic |
Product Details:
| Manufacturer | AKUMS |
| Form | Tablet |
| Packaging Size | 10x10 alu-alu |
| Composition | Metoprolol 50 mg Chlorthalidone 12.5mg and Telmisartan 40 mg Tablet |
| Brand | z-Tel-MCT 50/12.5 |
| Prescription/Non prescription | Prescription |
| Marketed By | arlak biotech |
Product Details:
| Composition | Thyroxine Sodium |
| Form | Tablet |
| Packaging Size | 100 Tablets |
| Usage/Application | Clinical |
| Brand Name | ThyCora |
| Dosage | 25 mcg |
| Packaging Type | Bottle |
| Manufactured By | Corazon |
| Treatment | Cardio Diabetic |
Product Details:
| Composition | Nitroglycerin |
| Form | Tablets |
| Packaging Size | 30 Tablets |
| Usage/Application | Clinical |
| Brand Name | Corcont |
| Dosage | 2.6 mg |
| Packaging Type | Bottle |
| Manufacturer by | Corazon |
| Treatment | Cardio Diabetic |
Product Details:
| Strength | 2.5 mg |
| Composition | Ramipril |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Cardio Diabetic |
| Packaging Type | Box |
| Brand | Prilwin |
| Manufacturer | Corazon |
| Form | Tablet |
Product Details:
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Brand Name | Z-Bene |
| Dosage | 4 mg |
| Packaging Type | Box |
| Manufactured By | Corazon |
| Composition | Benidipine Hydrochloride |
| Treatment | Cardio Diabetic |
Product Details:
| Composition | Olmesartan Medoxomil |
| Packaging Size | 10 x 10 Tablets |
| Brand | Olmezon |
| Dosage Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Corazon |
| Dose | 40 mg |
| Treatment | Cardio Diabetic |
Product Details:
| Composition | Cilnidipine |
| Treatment | Cardio Diabetic |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Dosage | 20 mg |
| Packaging Type | Box |
| Brand Name | Z-CILI |
| Manufacturer | Corazon |
Product Details:
| Dose/Strength | 25 mg |
| Brand | Z-MET-SR |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufactured By | Corazon |
| Composition | Metoprolol Succinate |
| Treatment | Cardio Diabetic |
Product Details:
| Packaging Type | Box |
| Brand | Z-Met-50 SR |
| Medicine Type | Cardiac-Diabetic |
| Item Name | Z-Met-50 SR |
| Manufacturer | ARLAK BIOTECH |
| Packaging Size | 10x10 Alu-Alu |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Composition | Rosuvastatin And Fenofibrate |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Brand | Z-Rosu-FB |
| Manufacturer | Corazon |
| Form | Tablet |
| Dose | 10 mg |
| Packaging Type | Box |
Product Details:
| Strength | 10 mg |
| Brand | Torwise |
| Form | Tablet |
| Manufacturer | Corazon |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Torsemide |
| Treatment | Cardio Diabetic |
Product Details:
| Composition | Teneligliptin Hydrobromide Hydrate And Metformin Hcl |
| Usage/Application | Clinical |
| Brand | Tenetin-M Forte |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufactured By | Corazon |
| Packaging Type | Box |
| Treatment | Cardio Diabetic |
Product Details:
| Strength | 5 mg |
| Composition | Nebivolol |
| Treatment | Cardio Diabetic |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Brand | Nabwar |
| Manufacturer | Corazon |
Product Details:
| Brand | z-Tel-MCT 25/12.5 |
| Manufacturer | AKUMS |
| Composition | Metoprolol 25 mg Chlorthalidone 12.5mg and Telmisartan 40 mg Tablet |
| Also gives | PCD Pharma Franchise |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Manufactured By | logos pharma |
| Marketed By | Arlak Corazon |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | moruf |
| Brand | nexic-e |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage | To treat pain and inflamation |
| Composition | Mefenamic Acid 250mg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Prilwin |
| Manufacturer | Corazon |
| Form | Tablet |
| Dose | 5 mg |
| Composition | Ramipril |
| Treatment | Cardio Diabetic |
Product Details:
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tenetin |
| Composition | Teneligliptin |
| Usage/Application | Clinical |
| Manufactured By | Corazon |
| Treatment | Cardio Diabetic |
Product Details:
| Composition | Thyroxine Sodium |
| Form | Tablet |
| Manufacturer | Corazon |
| Packaging Size | 100 Tablets |
| Usage/Application | Clinical |
| Brand Name | ThyCora |
| Dosage | 100 mcg |
| Packaging Type | Bottle |
| Treatment | Cardio Diabetic |
Product Details:
| Composition | Nebivolol And Hydrochlorothiazide |
| Treatment | Cardio Diabetic |
| Packaging Size | 10 x 10 Tablets |
| Brand | Nabwar-H |
| Manufacturer | Corazon |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 40 mg |
| Composition | Telmisartan Cilindipineand Metoprolol |
| Packaging Size | 10x10 |
| Packaging type | Box |
| Brand | Z-Tel-CM,Z-Tel-CM |
| Usage | To treat high blood pressure |
| Shelf life | 24 Months,2 Years |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Manufacturer | Arlak Biotech,Arlak Biotech |
| Country of Origin | Made in India |